TLD Info
-
.COM
$12.97/yr -
.RUN
$18.50/yr -
.GAMES
$21.50/yr -
.EDUCATION
$21.50/yr
With Khalsa Host, you can choose from more than fifty unique TLDs for your websites and receive .com domain for just $12.97 with a Linux cloud hosting service account. Just take a look at the variety of TLDs that we, at Khalsa Host, will offer you.
TLD Information
At Khalsa Host we are glad to offer a big range of universal and country–specific top–level domain extensions from which to choose! Since TLDs are very different as related to registration period and supported capabilities, it is recommended to go and visit the TLD information table so that you can register your domain. It’ll reveal to you: if a TLD may be locked to prevent unsolicited transfers, when it can be transferred to a different registrar, whether you can actually change the WHOIS details, whether or not it’s possible to enable Domain Info WHOIS Privacy Protection, and even more. For instance, in the event the TLD you wish to register does not support Whois Privacy Protection, you may want to register a different extension which will allow you to definitely hide your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.97 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $73.00 |
Domain Locking - With this particular option on, your own domain will be shielded from identity fraud. When someone tries to trigger a transfer for your registered domain without having your authorization to do so, the application will be right away stopped and your ownership – covered!
Transfer Your Domain - Employing our services, you can actually transfer your existing domain to our registrar. Right after the transfer is completed, one full year is going to be added onto the domain’s date of expiration! In addition, we don’t charge you any sort of added rates for the transfer contrary to various domain registrars. Yet another reason to shift your domain to Khalsa Host! When your domain mandates an EPP authorization key, you’ll want to get it from your present registrar before the move is initiated.
Edit Your WHOIS Info - You will be allowed to update the publicly obtainable WHOIS info for the domain name without notice!
Whois Privacy Protection Service - Hide out all the openly available Whois details of your domain in no time with the Domain Info WHOIS Privacy Protection service! Furthermore, we offer the cheapest rates!
Domain Registration Period - The lowest period of registration for a Top–Level Domain (TLD) depends on its registry policy. Most TLDs including .com and .net could be registered only for one to ten years, and domains such as .com.au allow for a 2–year period of registration exclusively.
Default Registration Period - Almost all top–level domains (TLDs) support a minimum registration period of 12 months.
Notes - Beneath are posted all of the special registration demands for every top–level domain, if any.
Compare All Prices
- Are you searching for a particular TLD? Khalsa Host offers more than fifty unique domain extensions! Do not hesitate to take a look at our domain prices!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs we provide. Find what is the minimum registration interval or whether you may get Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We’re also dedicated to featuring a secure domain name hosting service with a 99.9% network uptime warranty!
Contact Us
- Have any queries? We’re always here to assist you. Call us or contact us by online chat and email!